Compare Ahrefs vs Semrush features, pricing, and SEO capabilities. Find the best SEO tool for keyword research, backlink analysis, and site audits.
Both platforms serve millions of users worldwide
Advanced capabilities and integrations
Plans to fit every budget and business size
Feature | Ahrefs | Semrush |
---|---|---|
Backlink Database | ~16 trillion as reported | ~43 trillion links |
Keyword Database | ~28.7 billion keywords | ~20–26.6 billion |
Site Audit | Comprehensive site audit | Advanced site audit with fixes |
Rank Tracking | Basic rank tracking | Advanced rank tracking |
PPC Tools | Limited PPC features | Comprehensive PPC suite |
Content Tools | Content Explorer | Content audit & optimization |
Feature | Ahrefs | Semrush |
---|---|---|
Lite Plan | ~$129/month | $139.95/month |
Standard Plan | ~$249/month | $249.95/month |
Advanced Plan | ~$449/month | $499.95/month |
Enterprise | $1,249/month | Custom pricing |
Feature | Ahrefs | Semrush |
---|---|---|
Superior backlink data | ✓ | ✗ |
User-friendly interface | ✓ | ✗ |
Excellent customer support | ✓ | ✓ |
Comprehensive PPC tools | ✗ | ✓ |
All-in-one marketing suite | ✗ | ✓ |
Better keyword database | ✗ | ✓ |
Feature | Ahrefs | Semrush |
---|---|---|
Limited PPC features | ✓ | ✗ |
Higher pricing | ✗ | ✓ |
Steeper learning curve | ✗ | ✓ |
Smaller keyword database | ✓ | ✗ |
Ahrefs and Semrush are both industry-leading SEO tools with distinct strengths. Ahrefs is renowned for its superior backlink database and user-friendly interface, making it the go-to choice for link building and competitor analysis. Semrush offers a more comprehensive digital marketing suite with strong PPC, social media, and content marketing features. Choose Ahrefs for focused SEO and backlink analysis, or Semrush for an all-in-one digital marketing platform.
Start your free trial today and see which platform works best for your needs.