Compare GPT-5 vs GPT-5 mini for cost, speed, context length, and capabilities. See which model fits coding, agentic tasks, chat, and production apps.
Both platforms serve millions of users worldwide
Advanced capabilities and integrations
Plans to fit every budget and business size
Feature | GPT-5 | GPT-5 mini |
---|---|---|
Modality | Text & Vision, tools support | Text & Vision, tools support |
Primary Focus | Best for coding & agentic tasks; stronger reasoning | Faster & cheaper for well-defined tasks |
Context Length | 400K tokens; 128K max output | 400K tokens; 128K max output |
Agentic/Tool Use | Improved long chains of tool calls; Agents SDK ready | Supports built-in tools; optimized for speed |
Reasoning Controls | “Minimal reasoning” & “verbosity” parameters | “Minimal reasoning” & “verbosity” parameters |
Feature | GPT-5 | GPT-5 mini |
---|---|---|
Input Pricing | $1.25 | $0.25 |
Cached Input Pricing | $0.125 | $0.025 |
Output Pricing | $10.00 | $2.00 |
Feature | GPT-5 | GPT-5 mini |
---|---|---|
Top-tier coding & reasoning quality | ✓ | ✗ |
Best for complex agentic workflows | ✓ | ✗ |
Lower cost for scale; faster responses | ✗ | ✓ |
Great for high-volume, well-defined tasks | ✗ | ✓ |
Feature | GPT-5 | GPT-5 mini |
---|---|---|
Higher price per token | ✓ | ✗ |
May be overkill for simple tasks | ✓ | ✗ |
Lower peak performance on hardest problems | ✗ | ✓ |
GPT-5 is OpenAI’s best model for coding and agentic tasks with stronger reasoning, long tool-call chains, and enterprise reliability. GPT-5 mini is faster and cheaper for well-defined tasks while keeping the same 400K context and vision support. Choose GPT-5 for maximum quality and complex workflows; use GPT-5 mini to optimize cost and latency for high-volume production.
Start your free trial today and see which platform works best for your needs.