Compare xAI's Grok 4 and Anthropic’s Claude Opus 4.1 on reasoning, multimodal abilities, context window, pricing, and agentic features.
Both platforms serve millions of users worldwide
Advanced capabilities and integrations
Plans to fit every budget and business size
Feature | Grok 4 (xAI) | Claude Opus 4.1 (Anthropic) |
---|---|---|
Context Window | Up to 256k tokens | 200k tokens |
Tool & Agent Capabilities | Native tool use + real-time search (X/web) via DeepSearch | Extended thinking, agentic tool use, and improved function calling |
Reasoning & Performance | Frontier reasoning, competitive across benchmarks | Stronger coding performance and multi-step decisioning |
Multimodal Support | Text, image; video planned for Q4 2025 | Text, image, file tools, code execution |
Feature | Grok 4 (xAI) | Claude Opus 4.1 (Anthropic) |
---|---|---|
Input Pricing | $3.00 per 1M tokens | $15.00 per 1M tokens |
Output Pricing | $15.00 per 1M tokens | $75.00 per 1M tokens |
Subscription Heavy Tier | SuperGrok Heavy $300/month | N/A (API only) |
Feature | Grok 4 (xAI) | Claude Opus 4.1 (Anthropic) |
---|---|---|
Cutting-edge reasoning and real-time web integration | ✓ | ✗ |
Superior performance on coding and agentic tasks | ✗ | ✓ |
Feature | Grok 4 (xAI) | Claude Opus 4.1 (Anthropic) |
---|---|---|
Lower overall accuracy on complex coding tasks | ✓ | ✗ |
Higher token cost for input/output | ✗ | ✓ |
Grok 4, launched by xAI in 2025, delivers frontier reasoning, real-time web search (DeepSearch), and a 256k token context window. Claude Opus 4.1 (Anthropic), also released in 2025, provides state-of-the-art agentic behaviors, enhanced coding performance, enterprise integrations, and robust safety-level classification. Choose Grok 4 for deep reasoning and live data; choose Claude Opus 4.1 for safer agentic workflows and a powerful API ecosystem.
Start your free trial today and see which platform works best for your needs.