Compare n8n and Zapier for integrations, hosting, customization, pricing, and use cases. Find out which automation platform fits developers, startups, and non-technical teams in 2025.
Both platforms serve millions of users worldwide
Advanced capabilities and integrations
Plans to fit every budget and business size
Feature | n8n | Zapier |
---|---|---|
Primary Focus | Open-source, self-hosted workflow automation | Cloud-first AI orchestration platform |
Integrations | 400+ native integrations; unlimited via API & community nodes | 8,000+ ready-made apps and integrations |
Hosting Options | Self-host (Docker/K8s) or n8n Cloud | Cloud-only (Zapier Cloud) |
Complex Workflow Support | Advanced branching, loops, error handling, custom code nodes | Zaps with paths & filters; limited native looping |
Customization | Full control (custom nodes & JS code) | Template-driven; webhooks & APIs for custom work |
Ease of Use | Developer-focused; steeper learning curve | Beginner-friendly; drag-and-drop visual editor |
Platform Components | Workflows with visual builder | Zaps, Tables, Interfaces, Canvas, and MCP in unified platform |
AI & Modern Features (2025) | AI node generation, GPT connectors, vector DBs, custom model endpoints | AI Builder, ChatGPT integrations, MCP for AI apps and orchestration |
Execution Limits & Scaling | Scalable when self-hosted; cloud plan limits apply | Task-based limits with pay-per-task billing option |
Feature | n8n | Zapier |
---|---|---|
Free Plan | Free (self-hosted unlimited); n8n Cloud free tier with limits | Free plan (100 tasks/month, limited access to Tables & Interfaces) |
Starter / Professional | n8n Cloud starts €20/month (~$22) for 2,500 executions | Starter & Professional plans – task-based pricing with access to Zaps, Tables, Interfaces, and AI Builder |
Team / Pro | Cloud plans scale with executions | Team plan – task-based, includes collaboration features & higher task limits |
Enterprise | Custom enterprise pricing with SLAs, advanced security, and private hosting options | Enterprise plan – custom pricing with SSO, admin controls, and SLAs |
Billing Model | Execution-based (cloud) or free (self-hosted) | Task-based with pay-per-task overage option |
Annual Discount | Available on cloud plans | Available (discount vs monthly) |
Feature | n8n | Zapier |
---|---|---|
Open-source & self-hosting | ✓ | ✗ |
Low cost at scale (self-hosted) | ✓ | ✗ |
Advanced AI capabilities for developers | ✓ | ✗ |
Beginner-friendly with massive app coverage (8,000+) | ✗ | ✓ |
Unified platform (Zaps, Tables, Interfaces, MCP) | ✗ | ✓ |
Rapid setup & polished UX | ✗ | ✓ |
Feature | n8n | Zapier |
---|---|---|
Steeper learning curve for non-devs | ✓ | ✗ |
Smaller official integration library (vs Zapier) | ✓ | ✗ |
Self-hosting requires technical setup | ✓ | ✗ |
Higher cost for large task volumes on Zapier | ✗ | ✓ |
No self-hosting option for Zapier | ✗ | ✓ |
Less control over customization on Zapier | ✗ | ✓ |
n8n is an open-source, self-hostable automation platform built for flexibility and complex workflows with custom nodes and developer-friendly features. Zapier is a cloud-first, beginner-friendly automation platform with 8,000+ prebuilt integrations and unified AI orchestration capabilities. Choose n8n for control, cost-efficiency at scale, and complex automation; choose Zapier for speed-to-value, simplicity, and broad app coverage.
Start your free trial today and see which platform works best for your needs.